Indicators list
Custom indicators
Can't find the indicator you need? Ask the assistant to build it for you. Custom indicators are authored for you in the chat: describe the logic, and Obside writes the indicator. You can then:
- Use it in your agents, exactly like a built-in indicator.
- Plot it on Smart Chart.
- Review its source code, and iterate on it through the chat.
Your custom indicators live in the My indicators section of the sidebar.
Built-in indicators
The list of available technical indicators is regularly updated to integrate new indicators based on market trends and user feedback.
If you have suggestions or wish to see a specific indicator added to Obside, feel free to contact us. Your contribution is valuable in helping us adapt our services to your needs.
This list is not exhaustive: the complete list of available indicators can be browsed directly in Obside Chat through the Add → Indicators button, where you can also configure their parameters before referencing them in your conversation.
| Indicator | Default value | Possible values |
|---|---|---|
| Average Directional Index (ADX) | Period: 14 | Period: any number |
| Average True Range (ATR) | Period: 14 | Period: any number |
| Beepboop | ||
| Bollinger Bands (BB) |
|
|
| Bollinger Band Width Percentile (BBWP) | ||
| Chaikin Money Flow (CMF) | ||
| Choppiness Index | ||
| Commodity Channel Index (CCI) | Period: 20 | Period: any number |
| Divergences |
|
|
| Donchian Channels (DC) | ||
| Elder Impulse System | ||
| Exponential Moving Average (EMA) | Period: no default value | Period: any number |
| Fair Value Gap (FVG) | ||
| HalfTrend |
|
|
| Heikin Ashi Relative Strength Indicator (HARSI) | Period: 14 | Period: any number |
| Highs and lows of the x last candles | Period: no default value | Period: any number |
| Hull Moving Average (HMA) | ||
| Ichimoku Cloud |
|
|
| KDJ | Period: 9 | Period: any number |
| Keltner Channels | ||
| Money Flow Index (MFI) | ||
| Moving Average (MA) | Period: no default value | Period: any number |
| Moving Average Convergence/Divergence (MACD) |
|
|
| Moving Volume Weighted Average Price (MVWAP) |
|
|
| On-Balance Volume (OBV) | ||
| Parabolic Stop And Reverse (Parabolic SAR, PSAR) | Not applicable | Not applicable |
| Pivot Points | ||
| Price Moving Average Ratio per Percentile (PMAR) | ||
| Rate Of Change (ROC) | ||
| Relative Strength Index (RSI) | Period: 14 | Period: any number |
| Simple Moving Average (SMA) | Period: no default value | Period: any number |
| Stochastic |
|
|
| Supertrend |
|
|
| Swing Points |
|
|
| Triple Exponential Moving Average (TRIX) | ||
| True Range (TR) | Not applicable | Not applicable |
| Volume Profile | ||
| Volume Weighted Average Price (VWAP) | Window: day | Window: day, week, month |
| Weighted Moving Average (WMA) | Period: no default value | Period: any number |
| William's Percent Range (WPR) |